Used Toyota Inventory for Automaxx
Prices do not include GST or costs/charges associated with financing, but do include licensing fees, freight charges, administration fees, pre-delivery expenses such as inspection as well as pre-installed products, services and any equipment physically attached to the vehicle. All prices listed are in Canadian Dollars, unless otherwise indicated.
Please note the following additional information: All vehicles come with one or more keys at the time of sale. Carfax vehicle history report and mechanical fitness assessment are included with every sale. Pricing is subject to change due to constantly changing market conditions. Vehicles may be in transit or currently getting reconditioned to our high standards.
Although we try to ensure pricing and photos are correct, we are not responsible for any typographical or mechanical errors. Please come in to see the actual vehicle or contact us to confirm accuracy of features, equipment, vehicle dealership location or for any other information.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
 
		![2021 Toyota Corolla Hybrid Hybrid CVT Gas/Electric I-4 1.8 L/110 [0]]( https://content.homenetiol.com/stock_images/2/31768.jpg ) 
 				![2022 Toyota Corolla LE LE CVT Regular Unleaded I-4 1.8 L/110 [1]]( https://content.homenetiol.com/640x480/5c5e052a2ef4455cb43e8cc7f3b7e477.jpg ) 
 				![2023 Toyota Corolla LE LE CVT Regular Unleaded I-4 2.0 L/121 [2]]( https://content.homenetiol.com/640x480/3ef8dc264d094717a7e5cf3d70dfc8ab.jpg ) 
 				![2023 Toyota Camry SE SE Auto Regular Unleaded I-4 2.5 L/152 [3]]( https://content.homenetiol.com/640x480/2df5ffe0c159435ea6438d91c9121bc8.jpg ) 
 				![2024 Toyota RAV4 LE LE AWD Regular Unleaded I-4 2.5 L/152 [4]]( https://content.homenetiol.com/640x480/897411dcebd244eab47a332462cd89b6.jpg ) 
 				![2017 Toyota Highlander Hybrid Limited AWD 4dr Limited Gas/Electric V-6 3.5 L/211 [5]]( https://content.homenetiol.com/640x480/be97ce9c43374353a94ecee570670f03.jpg ) 
 				![2024 Toyota RAV4 LE LE AWD Regular Unleaded I-4 2.5 L/152 [6]]( https://content.homenetiol.com/640x480/52290b1a573e41ceb3995e57768d3e3e.jpg ) 
 				![2024 Toyota 4Runner SR5 4WD Regular Unleaded V-6 4.0 L/241 [7]]( https://content.homenetiol.com/640x480/fadbb05df05f4108932a38b33301ad0f.jpg ) 
 				![2015 Toyota Corolla LE 4dr Sdn CVT LE Regular Unleaded I-4 1.8 L/110 [8]]( https://content.homenetiol.com/stock_images/2/20550.jpg ) 
 				 
 
 
 
 
 
 
 
 
 
 
